Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,033 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21402214599 2026/05/04 17:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214598 2026/05/04 17:02:09 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21402214597 2026/05/04 17:02:09 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21402214596 2026/05/04 17:02:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402214595 2026/05/04 17:02:06 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21402214594 2026/05/04 17:02:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214593 2026/05/04 17:02:06 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402214592 2026/05/04 17:02:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21402214591 2026/05/04 17:02:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214590 2026/05/04 17:02:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402214589 2026/05/04 17:02:05 (4 mins ago) In-use 4 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21402214588 2026/05/04 17:02:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214587 2026/05/04 17:02:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402214586 2026/05/04 17:02:04 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214585 2026/05/04 17:02:03 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21402214584 2026/05/04 17:02:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214583 2026/05/04 17:02:03 (4 mins ago) In-use 4 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21402214582 2026/05/04 17:02:03 (4 mins ago) In-use 4 mins Nigeria Japan 147.192.x.x OpenVPN In-use
VPN-21402214581 2026/05/04 17:02:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214580 2026/05/04 17:02:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214579 2026/05/04 17:02:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214578 2026/05/04 17:02:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214577 2026/05/04 17:02:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402214576 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214575 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214574 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21402214573 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21402214572 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21402214571 2026/05/04 17:02:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214570 2026/05/04 17:02:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214569 2026/05/04 17:02:00 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21402214568 2026/05/04 17:02:00 (4 mins ago) In-use 4 mins Somalia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21402214567 2026/05/04 17:02:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214566 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214565 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214564 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214563 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214562 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214561 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214560 2026/05/04 17:01:59 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21402214559 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214558 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214557 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214556 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402214555 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402214554 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214553 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214552 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21402214551 2026/05/04 17:01:58 (4 mins ago) In-use 4 mins Hong Kong Japan 221.71.x.x OpenVPN In-use
VPN-21402214550 2026/05/04 17:01:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214549 2026/05/04 17:01:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214548 2026/05/04 17:01:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214547 2026/05/04 17:01:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214546 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins India Japan 203.140.x.x OpenVPN In-use
VPN-21402214545 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21402214544 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21402214543 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214542 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214541 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21402214540 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214539 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 61.255.x.x OpenVPN In-use
VPN-21402214538 2026/05/04 17:01:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402214537 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214536 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214535 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214534 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21402214533 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214532 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21402214531 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402214530 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21402214529 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214528 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214527 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214526 2026/05/04 17:01:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402214525 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Sri Lanka Viet Nam 183.91.x.x OpenVPN In-use
VPN-21402214524 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 220.123.x.x SoftEther VPN (TCP) In-use
VPN-21402214523 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21402214522 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214521 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214520 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214519 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214518 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214517 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21402214516 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21402214515 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214514 2026/05/04 17:01:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214513 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214512 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21402214511 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21402214510 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21402214509 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214508 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Indonesia Japan 106.146.x.x SoftEther VPN (TCP) In-use
VPN-21402214507 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Azerbaijan Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21402214506 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214505 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214504 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21402214503 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402214502 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214501 2026/05/04 17:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214500 2026/05/04 17:01:52 (4 mins ago) 17:01:59 0 mins Singapore Japan 180.198.x.x OpenVPN 0.87 MB
VPN-21402214499 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214498 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214497 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21402214496 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21402214495 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins India Thailand 119.42.x.x OpenVPN In-use
VPN-21402214494 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214493 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214492 2026/05/04 17:01:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214491 2026/05/04 17:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214490 2026/05/04 17:01:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402214489 2026/05/04 17:01:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214488 2026/05/04 17:01:51 (4 mins ago) In-use 4 mins Netherlands Viet Nam 42.118.x.x OpenVPN In-use
VPN-21402214487 2026/05/04 17:01:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21402214486 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214485 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21402214484 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21402214483 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Japan Japan 180.19.x.x OpenVPN In-use
VPN-21402214482 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins United States Japan 42.150.x.x OpenVPN In-use
VPN-21402214481 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214480 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214479 2026/05/04 17:01:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214478 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214477 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21402214476 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214475 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214474 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214473 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402214472 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402214471 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214470 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214469 2026/05/04 17:01:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214468 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214467 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21402214466 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21402214465 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214464 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21402214463 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402214462 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214461 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214460 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21402214459 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214458 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214457 2026/05/04 17:01:48 (4 mins ago) 17:01:51 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21402214456 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214455 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402214454 2026/05/04 17:01:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214453 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21402214452 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins India Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21402214451 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Turkmenistan Japan 124.219.x.x SoftEther VPN (UDP) In-use
VPN-21402214450 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214449 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214448 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214447 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21402214446 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21402214445 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21402214444 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21402214443 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21402214442 2026/05/04 17:01:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402214441 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214440 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21402214439 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21402214438 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214437 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214436 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214435 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21402214434 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214433 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21402214432 2026/05/04 17:01:46 (4 mins ago) 17:01:48 0 mins Canada Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21402214431 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214430 2026/05/04 17:01:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21402214429 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21402214428 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214427 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214426 2026/05/04 17:01:45 (4 mins ago) 17:01:54 0 mins Argentina Japan 36.12.x.x OpenVPN 1.03 MB
VPN-21402214425 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214424 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214423 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402214422 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21402214421 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21402214420 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214419 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214418 2026/05/04 17:01:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214417 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214416 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21402214415 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214414 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214413 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214412 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214411 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21402214410 2026/05/04 17:01:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214409 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214408 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21402214407 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21402214406 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Netherlands Japan 222.0.x.x OpenVPN In-use
VPN-21402214405 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21402214404 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21402214403 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402214402 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21402214401 2026/05/04 17:01:43 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21402214400 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21402214399 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214398 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214397 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21402214396 2026/05/04 17:01:42 (4 mins ago) 17:01:49 0 mins India Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21402214395 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214394 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21402214393 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21402214392 2026/05/04 17:01:42 (4 mins ago) In-use 4 mins Spain Japan 121.113.x.x OpenVPN In-use
VPN-21402214391 2026/05/04 17:01:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
