VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,402,238,583 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,950.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,546,971.3 GB  584,140,129
2 Iran (ISLAMIC Republic Of)  98,481,245.5 GB  5,310,351,129
3 Russian Federation  87,568,924.2 GB  1,387,990,112
4 Japan  67,057,150.1 GB  692,435,135
5 United States  52,376,868.5 GB  1,084,265,410
6 Taiwan  50,172,500.1 GB  788,134,301
7 France  45,990,071.2 GB  587,720,881
8 Indonesia  38,034,501.8 GB  886,172,342
9 India  35,588,354.3 GB  766,788,115
10 China  29,453,562.5 GB  770,781,674
11 Viet Nam  29,127,384.0 GB  495,039,359
12 Thailand  19,293,475.0 GB  343,777,790
13 United Arab Emirates  15,539,728.6 GB  516,314,078
14 Hong Kong  14,580,343.4 GB  235,890,893
15 Myanmar  12,815,487.5 GB  224,136,159
16 Philippines  12,787,699.9 GB  314,694,248
17 Malaysia  11,763,086.0 GB  139,334,677
18 Turkmenistan  11,464,087.6 GB  153,876,331
19 Bangladesh  9,458,627.1 GB  387,038,512
20 Ukraine  9,294,389.3 GB  531,507,169
21 Canada  8,004,304.6 GB  81,859,513
22 Saudi Arabia  7,872,111.0 GB  107,767,280
23 Germany  7,791,786.5 GB  240,353,876
24 Turkey  6,665,636.7 GB  97,851,705
25 Singapore  6,618,224.5 GB  379,651,622
26 Iraq  5,643,724.8 GB  224,428,944
27 Australia  5,509,144.7 GB  112,328,156
28 Brazil  5,209,022.9 GB  1,365,897,161
29 United Kingdom  5,176,239.6 GB  125,998,637
30 Lao People's Democratic Republic  4,439,693.5 GB  73,089,774
31 Pakistan  4,315,657.7 GB  104,129,526
32 Nigeria  3,630,825.9 GB  434,965,418
33 Cambodia  3,159,244.9 GB  92,027,296
34 Kenya  3,047,917.1 GB  182,903,298
35 Mexico  2,444,142.9 GB  43,523,878
36 Argentina  2,228,317.9 GB  32,317,671
37 Oman  1,993,410.1 GB  36,202,310
38 Spain  1,942,131.6 GB  21,170,289
39 Netherlands  1,898,125.7 GB  50,317,337
40 Armenia  1,453,555.7 GB  4,865,561
41 Egypt  1,349,337.6 GB  37,448,517
42 Qatar  1,332,653.6 GB  18,799,170
43 Algeria  1,326,777.3 GB  36,735,208
44 Nepal  1,322,435.5 GB  19,629,131
45 Syrian Arab Republic  1,280,918.4 GB  234,996,707
46 Jordan  1,269,154.0 GB  25,260,769
47 Italy  1,216,907.8 GB  14,788,639
48 Somalia  1,146,307.2 GB  51,634,646
49 Kyrgyzstan  1,123,646.5 GB  12,600,419
50 New Zealand  1,120,168.2 GB  14,902,429
51 Sudan  1,048,879.3 GB  39,359,244
52 Macau  1,045,889.0 GB  18,966,573
53 Kazakhstan  1,025,769.0 GB  14,981,420
54 Colombia  1,015,946.1 GB  19,546,458
55 Sweden  992,786.2 GB  17,119,620
56 Ghana  938,057.0 GB  55,291,317
57 Austria  925,205.3 GB  14,551,675
58 Venezuela  843,274.3 GB  25,667,241
59 Chile  812,549.9 GB  14,048,008
60 Belarus  811,786.4 GB  21,511,825
61 Romania  780,270.7 GB  13,389,472
62 Cote D'ivoire  769,808.9 GB  10,166,511
63 Peru  762,743.0 GB  10,537,828
64 Ethiopia  746,622.4 GB  38,792,915
65 Mongolia  693,049.6 GB  11,285,675
66 Libyan Arab Jamahiriya  673,901.9 GB  19,030,809
67 Kuwait  666,815.8 GB  10,296,862
68 Morocco  647,573.3 GB  25,203,745
69 Poland  628,371.8 GB  8,775,215
70 Azerbaijan  595,026.1 GB  10,527,378
71 Latvia  586,751.2 GB  3,003,741
72 Yemen  577,467.3 GB  19,651,535
73 Ecuador  564,613.6 GB  53,546,886
74 Norway  542,486.9 GB  4,683,504
75 Switzerland  513,735.7 GB  35,980,671
76 Palestinian Territory Occupied  498,402.0 GB  12,370,128
77 Belgium  469,436.3 GB  6,258,270
78 South Africa  459,098.1 GB  16,965,142
79 Finland  434,618.8 GB  3,893,352
80 Tanzania United Republic of  419,252.5 GB  10,619,706
81 Afghanistan  403,761.9 GB  15,021,422
82 Israel  399,178.0 GB  9,024,277
83 Uganda  372,311.5 GB  18,915,826
84 Portugal  365,433.1 GB  5,771,364
85 Gabon  353,981.7 GB  3,371,468
86 Denmark  329,728.4 GB  3,017,202
87 Lithuania  319,302.3 GB  4,049,286
88 Hungary  317,202.6 GB  4,824,673
89 Czech Republic  315,388.1 GB  4,909,983
90 Georgia  292,597.6 GB  3,523,674
91 Guinea  281,379.8 GB  8,598,272
92 Greece  262,477.7 GB  3,730,903
93 Sri Lanka  253,109.2 GB  6,503,470
94 Bahrain  224,628.8 GB  3,640,589
95 Tunisia  216,568.7 GB  6,050,280
96 Brunei Darussalam  211,064.0 GB  1,598,819
97 Bulgaria  210,195.2 GB  4,107,165
98 Dominican Republic  209,447.6 GB  6,872,993
99 Lebanon  202,362.4 GB  9,010,342
100 Guatemala  202,090.9 GB  4,372,762
101 Uzbekistan  201,223.6 GB  4,018,689
102 Serbia  197,375.0 GB  3,533,614
103 Panama  183,043.6 GB  4,956,892
104 Bolivia  180,915.5 GB  3,194,172
105 Djibouti  162,690.3 GB  4,245,031
106 Paraguay  154,928.0 GB  2,066,367
107 Ireland  135,616.5 GB  1,876,559
108 Slovenia  132,459.9 GB  1,544,881
109 Croatia (LOCAL Name: Hrvatska)  113,983.4 GB  1,129,876
110 Costa Rica  113,835.1 GB  1,698,658
111 Slovakia (SLOVAK Republic)  109,711.8 GB  1,229,968
112 Moldova Republic of  106,231.5 GB  2,684,463
113 Cuba  103,574.6 GB  2,700,142
114 Albania  103,566.9 GB  2,337,230
115 Bosnia and Herzegowina  102,781.8 GB  933,658
116 Mauritius  98,700.5 GB  1,317,478
117 Jamaica  90,917.0 GB  2,070,318
118 Bhutan  81,141.0 GB  1,679,952
119 Estonia  80,379.2 GB  1,049,038
120 Uruguay  76,308.8 GB  1,120,769
121 Luxembourg  61,047.8 GB  1,324,964
122 Honduras  60,288.7 GB  1,396,273
123 Benin  59,972.6 GB  6,912,547
124 Antigua and Barbuda  58,457.8 GB  1,621,947
125 Cyprus  54,947.8 GB  5,590,712
126 Togo  53,836.8 GB  1,413,337
127 Maldives  52,064.9 GB  903,658
128 Senegal  51,452.6 GB  1,958,430
129 Guam  50,731.7 GB  980,971
130 Rwanda  43,696.0 GB  1,393,383
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,753.9 GB  638,448
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,562.1 GB  3,204,659
136 Timor-leste  33,945.2 GB  738,925
137 Mozambique  33,324.8 GB  2,392,337
138 El Salvador  32,899.7 GB  870,759
139 Fiji  29,687.7 GB  819,329
140 Barbados  28,657.6 GB  347,208
141 Madagascar  28,558.1 GB  751,231
142 Nicaragua  27,012.5 GB  521,980
143 Malta  26,606.5 GB  502,580
144 Namibia  25,303.1 GB  750,582
145 Tajikistan  25,017.6 GB  1,200,423
146 Iceland  24,972.2 GB  752,987
147 Puerto Rico  24,268.0 GB  650,314
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.8 GB  93,807
150 Seychelles  22,160.8 GB  3,416,193
151 Chad  21,507.0 GB  4,514,586
152 Congo The Democratic Republic of The  21,336.7 GB  1,450,183
153 Angola  20,572.2 GB  736,736
154 Mali  18,320.1 GB  1,062,500
155 Burkina Faso  18,155.1 GB  1,566,247
156 Montenegro  17,690.2 GB  370,781
157 Mauritania  17,599.7 GB  530,689
158 Bahamas  17,593.0 GB  345,760
159 Zambia  16,229.8 GB  654,850
160 Zimbabwe  15,955.3 GB  2,281,402
161 Saint Lucia  14,993.8 GB  181,094
162 Guyana  13,953.5 GB  299,820
163 Malawi  13,212.8 GB  189,747
164 Papua New Guinea  12,735.4 GB  194,394
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,227.3 GB  389,458
169 French Polynesia  8,925.4 GB  186,385
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.3 GB  3,636,702
172 Aruba  8,376.6 GB  92,799
173 Botswana  8,302.7 GB  191,378
174 Saint Vincent and The Grenadines  7,868.3 GB  99,959
175 Curacao  6,887.8 GB  132,518
176 Liberia  6,560.3 GB  551,383
177 South Sudan  6,238.8 GB  338,988
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,131
180 Vanuatu  5,279.1 GB  275,846
181 Martinique  5,238.0 GB  74,950
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.8 GB  123,304
184 Grenada  3,880.5 GB  87,215
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,201
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,824.3 GB  130,299
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.8 GB  195,483
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.7 GB  24,652
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.2 GB  29,842
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  309.1 GB  11,818
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4